| | | | | | | | | | | | | |
---|
Our fares and tariffs - set by the Garve and Ullapool Railway Act (1890) |
|
Passenger Fares | 1st | 2nd | 3rd | | Goods & Freight Tariffs | See explanation of groups and chargeable units below |
| Class | Class | Class | | [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] |
|
Inverness to Beauly | 3/- | 2/- | 1/- | | 2/- | 2/- | 1/6d | 1/- | 1/6d | 2/- | 3/- | 4/- | 6/- |
Inverness to Muir of Ord | 3/9d | 2/6d | 1/3d | | 2/6d | 2/6d | 1/10½d | 1/3d | 1/10½d | 2/6d | 3/9d | 5/- | 7/6d |
Inverness to Conon Bridge | 4/6d | 3/- | 1/6d | | 3/- | 3/- | 2/3d | 1/6d | 2/3d | 3/- | 4/6d | 6/- | 9/- |
Inverness to Dingwall | 5/3d | 3/6d | 1/9d | | 3/6d | 3/6d | 2/7½d | 1/9d | 2/7½d | 3/6d | 5/3d | 7/- | 10/6d |
Inverness to Garve | 9/- | 6/- | 3/- | | 6/- | 6/- | 4/6d | 3/- | 4/6d | 6/- | 9/- | 12/- | 18/- |
Inverness to Aultguish | 11/3d | 7/6d | 3/9d | | 7/6d | 7/6d | 5/7½d | 3/9d | 5/7½d | 7/6d | 11/3d | 15/- | £1 2/6d |
Inverness to Braemore Jct | 14/- | 9/4d | 4/8d | | 9/4d | 9/4d | 7/- | 4/8d | 7/- | 9/4d | 14/- | 18/8d | £1 8/- |
Inverness to Inverlael | 15/6d | 10/4d | 5/2d | | 10/4d | 10/4d | 7/9d | 5/2d | 7/9d | 10/4d | 15/6d | £1 -/8d | £1 11/- |
Inverness to Leckmelm | 16/6d | 11/- | 5/6d | | 11/- | 11/- | 8/3d | 5/6d | 8/3d | 11/- | 16/6d | £1 2/- | £1 13/- |
Inverness to Ullapool | 17/3d | 11/6d | 5/9d | | 11/6d | 11/6d | 8/7½d | 5/9d | 8/7½d | 11/6d | 17/3d | £1 3/- | £1 14/6d |
|
Beauly to Muir of Ord | -/9d | -/6d | -/3d | | -/6d | -/6d | -/4½d | -/3d | -/4½d | -/6d | -/9d | 1/- | 1/6d |
Beauly to Conon Bridge | 1/6d | 1/- | -/6d | | 1/- | 1/- | -/9d | -/6d | -/9d | 1/- | 1/6d | 2/- | 3/- |
Beauly to Dingwall | 2/3d | 1/6d | -/9d | | 1/6d | 1/6d | 1/1½d | -/9d | 1/1½d | 1/6d | 2/3d | 3/- | 4/6d |
Beauly to Garve | 6/- | 4/- | 2/- | | 4/- | 4/- | 3/- | 2/- | 3/- | 4/- | 6/- | 8/- | 12/- |
Beauly to Aultguish | 8/3d | 5/6d | 2/9d | | 5/6d | 5/6d | 4/1½d | 2/9d | 4/1½d | 5/6d | 8/3d | 11/- | 16/6d |
Beauly to Braemore Jct | 11/- | 7/4d | 3/8d | | 7/4d | 7/4d | 5/6d | 3/8d | 5/6d | 7/4d | 11/- | 14/8d | £1 2/- |
Beauly to Inverlael | 12/6d | 8/4d | 4/2d | | 8/4d | 8/4d | 6/3d | 4/2d | 6/3d | 8/4d | 12/6d | 16/8d | £1 5/- |
Beauly to Leckmelm | 13/6d | 9/- | 4/6d | | 9/- | 9/- | 6/9d | 4/6d | 6/9d | 9/- | 13/6d | 18/- | £1 7/- |
Beauly to Ullapool | 14/3d | 9/6d | 4/9d | | 9/6d | 9/6d | 7/1½d | 4/9d | 7/1½d | 9/6d | 14/3d | 19/- | £1 8/6d |
|
Muir of Ord to Conon Bridge | -/9d | -/6d | -/3d | | -/6d | -/6d | -/4½d | -/3d | -/4½d | -/6d | -/9d | 1/- | 1/6d |
Muir of Ord to Dingwall | 1/6d | 1/- | -/6d | | 1/- | 1/- | -/9d | -/6d | -/9d | 1/- | 1/6d | 2/- | 3/- |
Muir of Ord to Garve | 5/3d | 3/6d | 1/9d | | 3/6d | 3/6d | 2/7½d | 1/9d | 2/7½d | 3/6d | 5/3d | 7/- | 10/6d |
Muir of Ord to Aultguish | 7/6d | 5/- | 2/6d | | 5/- | 5/- | 3/9d | 2/6d | 3/9d | 5/- | 7/6d | 10/- | 15/- |
Muir of Ord to Braemore Jct | 10/3d | 6/10d | 3/5d | | 6/10d | 6/10d | 5/1½d | 3/5d | 5/1½d | 6/10d | 10/3d | 13/8d | £1 -/6d |
Muir of Ord to Inverlael | 11/9d | 7/10d | 3/11d | | 7/10d | 7/10d | 5/10½d | 3/11d | 5/10½d | 7/10d | 11/9d | 15/8d | £1 3/6d |
Muir of Ord to Leckmelm | 12/9d | 8/6d | 4/3d | | 8/6d | 8/6d | 6/4½d | 4/3d | 6/4½d | 8/6d | 12/9d | 17/- | £1 5/6d |
Muir of Ord to Ullapool | 13/6d | 9/- | 4/6d | | 9/- | 9/- | 6/9d | 4/6d | 6/9d | 9/- | 13/6d | 18/- | £1 7/- |
|
Conon Bridge to Dingwall | -/9d | -/6d | -/3d | | -/6d | -/6d | -/4½d | -/3d | -/4½d | -/6d | -/9d | 1/- | 1/6d |
Conon Bridge to Garve | 4/6d | 3/- | 1/6d | | 3/- | 3/- | 2/3d | 1/6d | 2/3d | 3/- | 4/6d | 6/- | 9/- |
Conon Bridge to Aultguish | 6/9d | 4/6d | 2/3d | | 4/6d | 4/6d | 3/4½d | 2/3d | 3/4½d | 4/6d | 6/9d | 9/- | 13/6d |
Conon Bridge to Braemore Jct | 9/6d | 6/4d | 3/2d | | 6/4d | 6/4d | 4/9d | 3/2d | 4/9d | 6/4d | 9/6d | 12/8d | 19/- |
Conon Bridge to Inverlael | 11/- | 7/4d | 3/8d | | 7/4d | 7/4d | 5/6d | 3/8d | 5/6d | 7/4d | 11/- | 14/8d | £1 2/- |
Conon Bridge to Leckmelm | 12/- | 8/- | 4/- | | 8/- | 8/- | 6/- | 4/- | 6/- | 8/- | 12/- | 16/- | £1 4/- |
Conon Bridge to Ullapool | 12/9d | 8/6d | 4/3d | | 8/6d | 8/6d | 6/4½d | 4/3d | 6/4½d | 8/6d | 12/9d | 17/- | £1 5/6d |
|
Dingwall to Garve | 3/3d | 2/2d | 1/1d | | 2/2d | 2/2d | 1/7½d | 1/1d | 1/7½d | 2/2d | 3/3d | 4/4d | 6/6d |
Dingwall to Aultguish | 5/6d | 3/8d | 1/10d | | 3/8d | 3/8d | 2/9d | 1/10d | 2/9d | 3/8d | 5/6d | 7/4d | 11/- |
Dingwall to Braemore Jct | 8/3d | 5/6d | 2/9d | | 5/6d | 5/6d | 4/1½d | 2/9d | 4/1½d | 5/6d | 8/3d | 11/- | 16/6d |
Dingwall to Inverlael | 9/9d | 6/6d | 3/3d | | 6/6d | 6/6d | 4/10½d | 3/3d | 4/10½d | 6/6d | 9/9d | 13/- | 19/6d |
Dingwall to Leckmelm | 10/9d | 7/2d | 3/7d | | 7/2d | 7/2d | 5/4½d | 3/7d | 5/4½d | 7/2d | 10/9d | 14/4d | £1 1/6d |
Dingwall to Ullapool | 11/6d | 7/8d | 3/10d | | 7/8d | 7/8d | 5/9d | 3/10d | 5/9d | 7/8d | 11/6d | 15/4d | £1 3/- |
|
Garve to Aultguish | 2/3d | 1/6d | -/9d | | 1/6d | 1/6d | 1/1½d | -/9d | 1/1½d | 1/6d | 2/3d | 3/- | 4/6d |
Garve to Braemore Jct | 5/- | 3/4d | 1/8d | | 3/4d | 3/4d | 2/6d | 1/8d | 2/6d | 3/4d | 5/- | 6/8d | 10/- |
Garve to Inverlael | 6/6d | 4/4d | 2/2d | | 4/4d | 4/4d | 3/3d | 2/2d | 3/3d | 4/4d | 6/6d | 8/8d | 13/- |
Garve to Leckmelm | 7/6d | 5/- | 2/6d | | 5/- | 5/- | 3/9d | 2/6d | 3/9d | 5/- | 7/6d | 10/- | 15/- |
Garve to Ullapool | 8/3d | 5/6d | 2/9d | | 5/6d | 5/6d | 4/1½d | 2/9d | 4/1½d | 5/6d | 8/3d | 11/- | 16/6d |
|
Aultguish to Braemore Jct | 2/9d | 1/10d | -/11d | | 1/10d | 1/10d | 1/4½d | -/11d | 1/4½d | 1/10d | 2/9d | 3/8d | 5/6d |
Aultguish to Inverlael | 4/3d | 2/10d | 1/5d | | 2/10d | 2/10d | 2/1½d | 1/5d | 2/1½d | 2/10d | 4/3d | 5/8d | 8/6d |
Aultguish to Leckmelm | 5/3d | 3/6d | 1/9d | | 3/6d | 3/6d | 2/7½d | 1/9d | 2/7½d | 3/6d | 5/3d | 7/- | 10/6d |
Aultguish to Ullapool | 6/- | 4/- | 2/- | | 4/- | 4/- | 3/- | 2/- | 3/- | 4/- | 6/- | 8/- | 12/- |
|
Braemore Jct to Inverlael | 1/6d | 1/- | -/6d | | 1/- | 1/- | -/9d | -/6d | -/9d | 1/- | 1/6d | 2/- | 3/- |
Braemore Jct to Leckmelm | 2/6d | 1/8d | -/10d | | 1/8d | 1/8d | 1/3d | -/10d | 1/3d | 1/8d | 2/6d | 3/4d | 5/- |
Braemore Jct to Ullapool | 3/3d | 2/2d | 1/1d | | 2/2d | 2/2d | 1/7½d | 1/1d | 1/7½d | 2/2d | 3/3d | 4/4d | 6/6d |
|
Inverlael to Leckmelm | 1/- | -/8d | -/4d | | -/8d | -/8d | -/6d | -/4d | -/6d | -/8d | 1/- | 1/4d | 2/- |
Inverlael to Ullapool | 1/6d | 1/- | -/6d | | 1/2d | 1/2d | /10½d | -/9d | -/10½d | 1/2d | 1/6d | 2/- | 3/- |
|
Leckmelm to Ullapool | -/9d | -/6d | -/3d | | -/6d | -/6d | -/4½d | -/3d | -/4½d | -/6d | -/9d | 1/- | 1/6d |
|
| | EACH : |
Fares back (inward journeys) are the same as for | Group | [1] | Horse, mule, ass, other beast of burden |
the equivalent outward journeys listed above. | [2] | Ox, bull, cow, neat cattle |
| [3] | Calf, pig |
| [4] | Sheep, lamb, other small animal |
| [9] | Carriage, coach, phaeton, cart, wagon |
| | PER TON (part-loads will be charged to next cwt, at 1/20th of rate for a ton) : |
| [5] | Dung, compost, manure (exc. guano), lime, limestone, road-mending material |
| [6] | Coal, coke, culm, charcoal, cinders, building stones, bricks, tiles, slates, clay, sand, iron of all types |
| [7] | Sugar, grain, corn, flour, hides, dyewood, earthenware, guano, timber, nails, anvils, vices, other metals |
| [8] | Cotton, wool, drugs, shop-goods, fish, manufactured goods |
|